“The search ends here. Find many of the common replacement part numbers for the 2008 and 2009 Honda CRF230L. Notes are included along with the average prices. In some cases a link is available to see the current price, to shop and/or to buy that part online!”
Engine Maintenance:
Description | Part Number | Notes | Avg Price |
Air Cleaner | 17211-KFB-000 | No Aftermarket Replacements | $22.62 |
Battery | 31500-HP1-601AH | Yuasa YTZ7S (OEM) | $99.15 |
Float Valve | 16155-413-751 | Carb | $22.19 |
Float Bowl Gasket Set | 16010-KPK-901 | w/Drain&Fuel O-ring | $4.70 |
Carb Main Jet | 99101-KTN-1180 | (Size #118) | $6.19 |
Carb Slow Jet | 99104-KC1-0350 | (Size #35) | $6.31 |
Oil Drain O-Ring | 91303-KK3-830 | (35X3) | $2.35 |
Oil Drain Cap | 12361-383-000 | Drain Plug | $4.55 |
Oil Filter Spring | 15426-107-000 | Holds Screen | $2.82 |
Oil Filter Screen | 15421-107-000 | Reusable | $5.09 |
Oil Fill Cap | 15650-KCN-000 | aka Dipstick | $5.55 |
Oil Fil Cap O-Ring | 91307-035-000 | (18X3) | $2.20 |
Spark Plug NGK | 98069-58916 | NGK DPR8EA-9 | $8.95 |
Spark Plug Denso | 98069-58926 | Denso X24EPR-U9 | $5.92 |
Brakes:
Description | Part Number | Notes | Avg Price |
Front Brake Pads | 06455-GZ8-406 | Stock Pads | $29.86 |
Rear Brake Pads | 06435-GT4-406 | Stock Pads | $30.65 |
Lighting:
Description | Part Number | Notes | Avg Price |
Headlight | 34901-MC7-602 | (12V 60/55W) (QTY: 1) | $19.94 |
Turn Signal Bulb | 34905-268-671 | (12v 23w) (QTY: 4) | $1.75 |
Rear Tail Light | 34906-425-771 | (12V 27-8W) (QTY: 1) | $2.50 |
Gauge – High Beam Ind | 34908-MB9-871 | (12v 1.7W) (QTY: 1) | $2.79 |
Gauge – N/Turn/Speedo | 37237-SA5-003 | (12V 3.4W) (QTY: 3) | $2.50 |